Morddisco
Van Saar (HoA)
DrWizard
Overview
I'm the operator with my pocket calculator
Ralf Hütter - Prime (Leader)
No narrative added yet.
Ralf Hütter
Prime
(Leader)
300¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4" | 4+ | 2+ | 3 | 3 | 2 | 5+ | 2 | 4+ | 5+ | 5+ | 4+ |
| Rules | Gang Hierarchy (Leader), Group Activation (2), Tools of the Trade | ||||||||||
| Skills | Overseer | ||||||||||
| Gear | Mesh armour (15¢), Armoured bodyglove | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Laspistol (5¢) | 8" | 12" | +1 | - | 3 | - | 1 | 2+ |
| Plentiful, Sidearm | ||||||||
| Plasma gun (100¢) | ||||||||
| low | 12" | 24" | +2 | - | 5 | -1 | 2 | 5+ |
| Rapid Fire (1), Scarce | ||||||||
| maximal | 12" | 24" | +1 | - | 7 | -2 | 3 | 5+ |
| Scarce, Unstable | ||||||||
| ‘Hystrar’ pattern energy shield (50¢) | - | E | - | - | S | - | 1 | - |
| Knockback, Melee, Shield | ||||||||
Florian Schneider - Augmek (Champion)
No narrative added yet.
Florian Schneider
Augmek
(Champion)
265¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4" | 4+ | 2+ | 3 | 3 | 2 | 4+ | 1 | 5+ | 6+ | 6+ | 5+ |
| Rules | Gang Hierarchy (Champion), Group Activation (1), Tools of the Trade | ||||||||||
| Skills | Munitioneer | ||||||||||
| Gear | Mesh armour (15¢), Armoured bodyglove | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Lasgun (10¢) | 18" | 24" | +1 | - | 3 | - | 1 | 2+ |
| Plentiful | ||||||||
| Plasma cannon* (130¢) | ||||||||
| low | 18" | 36" | +1 | - | 6 | -1 | 2 | 5+ |
| Rapid Fire (1), Scarce, Unwieldy | ||||||||
| maximal | 18" | 36" | +1 | - | 8 | -2 | 3 | 5+ |
| Blast (3"), Scarce, Unstable, Unwieldy | ||||||||
Nena - Augmek (Champion)
No narrative added yet.
Nena
Augmek
(Champion)
180¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4" | 4+ | 2+ | 3 | 3 | 2 | 4+ | 1 | 5+ | 6+ | 6+ | 5+ |
| Rules | Gang Hierarchy (Champion), Group Activation (1), Tools of the Trade | ||||||||||
| Skills | Hip Shooting | ||||||||||
| Gear | Mesh armour (15¢), Armoured bodyglove | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Laspistol (5¢) | 8" | 12" | +1 | - | 3 | - | 1 | 2+ |
| Plentiful, Sidearm | ||||||||
| Plasma pistol (50¢) | ||||||||
| low | 6" | 12" | +2 | - | 5 | -1 | 2 | 5+ |
| Scarce, Sidearm | ||||||||
| maximal | 6" | 12" | +1 | - | 7 | -2 | 3 | 5+ |
| Scarce, Sidearm, Unstable | ||||||||
Wolfgang Flür - Tek Specialist (Specialist)
No narrative added yet.
Wolfgang Flür
Tek Specialist
(Specialist)
165¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4" | 4+ | 3+ | 3 | 3 | 1 | 5+ | 1 | 6+ | 7+ | 7+ | 6+ |
| Rules | Gang Fighter (Specialist) | ||||||||||
| Gear | Armoured bodyglove | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Rad gun (100¢) | - | T | - | - | 2 | -2 | 1 | 4+ |
| Rad-phage, Template | ||||||||
Fritz Hilpert - Subtek (Juve)
No narrative added yet.
Fritz Hilpert
Subtek
(Juve)
45¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 5+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 9+ | 8+ | 9+ | 7+ |
| Rules | Fast Learner, Gang Fighter (Juve), Promotion (Van Saar Specialist) | ||||||||||
| Gear | Armoured bodyglove | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Lasgun (10¢) | 18" | 24" | +1 | - | 3 | - | 1 | 2+ |
| Plentiful | ||||||||
Karl Bartos - Subtek (Juve)
No narrative added yet.
Karl Bartos
Subtek
(Juve)
45¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 5+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 9+ | 8+ | 9+ | 7+ |
| Rules | Fast Learner, Gang Fighter (Juve), Promotion (Van Saar Specialist) | ||||||||||
| Gear | Armoured bodyglove | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Lasgun (10¢) | 18" | 24" | +1 | - | 3 | - | 1 | 2+ |
| Plentiful | ||||||||