Blaster Bears
Actions
Components Update: Blaster Bears lost 15 Components (new total: 1)
Bought Suspensor harness for Svejseren (40¢)
Outcome: Credits remaining: 25¢Svejseren spent 8 XP to advance
Outcome: Gained Overwatch skillAssets & Resources
Attributes
Affiliations | Not set | |
Alignment | Law-abiding | |
Alliance | Not set | |
Saint | Not set |
Stash
Stash Credits
Gear |
Mesh armour
(15¢)
|
---|
Weapons |
---|
Lasgun (15¢) |
TechBear
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
4" | 4+ | 2+ | 3 | 3 | 2 | 5+ | 2 | 4+ | 5+ | 5+ | 4+ |
Rules | Gang Hierarchy (Leader), Group Activation (2), Tools of the Trade | ||||||||||
XP | 1 XP | ||||||||||
Skills | Precision Shot, Fast Shot | ||||||||||
Cyberteknika | None | ||||||||||
Gear | Mesh armour (15¢), Armoured bodyglove | ||||||||||
Injuries | Bitter Emnity | ||||||||||
Advancements | 1 |
Weapons Edit | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Las carbine (20¢) | 10" | 24" | +1 | - | 3 | - | 1 | 4+ |
Plentiful, Rapid Fire (1) | ||||||||
Rad gun (100¢) | - | T | - | - | 2 | -2 | 1 | 4+ |
Rad-phage, Template |
Robobjørn
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
4" | 4+ | 2+ | 3 | 3 | 2 | 5+ | 2 | 4+ | 6+ | 6+ | 5+ |
Rules | Gang Hierarchy (Champion), Master of Cyberteknika, Tools of the Trade | ||||||||||
XP | 1 XP | ||||||||||
Skills | Savvy Trader, Marksman | ||||||||||
Cyberteknika | Ocular Cyberteknika (Alpha) (50¢) | ||||||||||
Gear | Mesh armour (15¢), Armoured bodyglove | ||||||||||
Injuries | None | ||||||||||
Advancements | 1 |
Weapons Edit | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Rad-beamer* (70¢) | ||||||||
dispersed beam | 12" | 24" | - | - | 2 | -2 | 1 | 5+ |
Rad-phage, Rapid Fire (1) | ||||||||
focused beam | 12" | 24" | +2 | - | 3 | -2 | 1 | 5+ |
Rad-phage |
Svejseren
RecoveryM | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
4" | 4+ | 2+ | 3 | 2 | 2 | 4+ | 1 | 5+ | 6+ | 6+ | 5+ |
Rules | Gang Hierarchy (Champion), Group Activation (1), Tools of the Trade | ||||||||||
XP | 1 XP | ||||||||||
Skills | Overwatch, Marksman | ||||||||||
Cyberteknika | None | ||||||||||
Gear | Mesh armour (15¢), Armoured bodyglove | ||||||||||
Injuries | Enfeebled | ||||||||||
Advancements | 1 |
Weapons Edit | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Rad cannon* (130¢) | 16" | 32" | - | -1 | 2 | -2 | 1 | 4+ |
Blast (5"), Rad-phage, Unwieldy | ||||||||
Suspensors (+60¢) |
Speedbjørn
RecoveryM | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
5" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 9+ | 8+ | 10+ | 8+ |
Rules | Fast Learner, Gang Fighter (Prospect), Hot-headed, Promotion (Van Saar Augmek or Van Saar Archeotek), Tools of the Trade | ||||||||||
XP | 0 XP | ||||||||||
Skills | None | ||||||||||
Cyberteknika | None | ||||||||||
Gear | Mesh armour (15¢), Armoured bodyglove , Grav-cutter | ||||||||||
Injuries | Head Injury | ||||||||||
Advancements | 1 |
Weapons Edit | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Las sub-carbine (15¢) | 4" | 12" | +1 | - | 3 | - | 1 | 4+ |
Plentiful, Rapid Fire (1), Sidearm | ||||||||
Shock stave (25¢) | E | 2" | - | - | S+1 | - | 1 | - |
Melee, Shock, Versatile |
HackerBjørnen
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
4" | 4+ | 3+ | 3 | 4 | 1 | 5+ | 1 | 6+ | 7+ | 7+ | 6+ |
Rules | Gang Fighter (Ganger), Promotion (Van Saar Specialist), Tools of the Trade | ||||||||||
XP | 2 XP | ||||||||||
Skills | None | ||||||||||
Cyberteknika | None | ||||||||||
Gear | Mesh armour (15¢), Armoured bodyglove | ||||||||||
Injuries | None | ||||||||||
Advancements | 1 |
Weapons Edit | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Las carbine (20¢) | 10" | 24" | +1 | - | 3 | - | 1 | 4+ |
Plentiful, Rapid Fire (1) |
Byggebjørn Bob
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
6" | 5+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 9+ | 8+ | 9+ | 7+ |
Rules | Fast Learner, Gang Fighter (Juve), Promotion (Van Saar Specialist) | ||||||||||
XP | 2 XP | ||||||||||
Skills | None | ||||||||||
Cyberteknika | None | ||||||||||
Gear | Mesh armour (15¢), Armoured bodyglove | ||||||||||
Injuries | None | ||||||||||
Advancements | 1 |
Weapons Edit | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Lasgun (10¢) | 18" | 24" | +1 | - | 3 | - | 1 | 2+ |
Plentiful |
MekanikBjørnen
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
5" | 5+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 9+ | 8+ | 9+ | 7+ |
Rules | Fast Learner, Gang Fighter (Juve), Promotion (Van Saar Specialist) | ||||||||||
XP | 4 XP | ||||||||||
Skills | None | ||||||||||
Cyberteknika | None | ||||||||||
Gear | Mesh armour (15¢), Armoured bodyglove | ||||||||||
Injuries | None | ||||||||||
Advancements | None |
Weapons Edit | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Lasgun (10¢) | 18" | 24" | +1 | - | 3 | - | 1 | 2+ |
Plentiful |
KryptoBjørn
DeadM | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
5" | 5+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 9+ | 8+ | 9+ | 7+ |
Rules | Fast Learner, Gang Fighter (Juve), Promotion (Van Saar Specialist) | ||||||||||
XP | 1 XP | ||||||||||
Skills | None | ||||||||||
Cyberteknika | None | ||||||||||
Gear | Armoured bodyglove | ||||||||||
Injuries | None | ||||||||||
Advancements | None |
Embed Code
-
Stash
<iframe style="width: 100%; max-width: 400px;" src="https://gyrinx.app/list/8ba8230f-2a0e-4286-839d-d6208da415cd/fighter/1a006a42-9221-4abf-8c60-e20006e0a48c/embed?theme=auto"></iframe>
Copied
-
TechBear
<iframe style="width: 100%; max-width: 400px;" src="https://gyrinx.app/list/8ba8230f-2a0e-4286-839d-d6208da415cd/fighter/902dcacc-e4ed-4c1b-80bc-4cfcdfa0ecca/embed?theme=auto"></iframe>
Copied
-
Robobjørn
<iframe style="width: 100%; max-width: 400px;" src="https://gyrinx.app/list/8ba8230f-2a0e-4286-839d-d6208da415cd/fighter/8ed1cb4c-4cb0-42b7-8b11-26d39276da2f/embed?theme=auto"></iframe>
Copied
-
Svejseren
<iframe style="width: 100%; max-width: 400px;" src="https://gyrinx.app/list/8ba8230f-2a0e-4286-839d-d6208da415cd/fighter/288dfedd-180e-42a0-a6f8-0a21e2b500af/embed?theme=auto"></iframe>
Copied
-
Speedbjørn
<iframe style="width: 100%; max-width: 400px;" src="https://gyrinx.app/list/8ba8230f-2a0e-4286-839d-d6208da415cd/fighter/f955ce98-1509-48e4-9a95-f1161aab36b3/embed?theme=auto"></iframe>
Copied
-
HackerBjørnen
<iframe style="width: 100%; max-width: 400px;" src="https://gyrinx.app/list/8ba8230f-2a0e-4286-839d-d6208da415cd/fighter/2e03f9f8-1d1d-4c7e-9a2c-742c57387cb3/embed?theme=auto"></iframe>
Copied
-
Byggebjørn Bob
<iframe style="width: 100%; max-width: 400px;" src="https://gyrinx.app/list/8ba8230f-2a0e-4286-839d-d6208da415cd/fighter/0d9affcf-c722-49bf-bc15-a33a5000cf23/embed?theme=auto"></iframe>
Copied
-
MekanikBjørnen
<iframe style="width: 100%; max-width: 400px;" src="https://gyrinx.app/list/8ba8230f-2a0e-4286-839d-d6208da415cd/fighter/e5f6d093-e946-4c56-8b31-033cbc00a316/embed?theme=auto"></iframe>
Copied
-
KryptoBjørn
<iframe style="width: 100%; max-width: 400px;" src="https://gyrinx.app/list/8ba8230f-2a0e-4286-839d-d6208da415cd/fighter/dce08437-e6ea-4110-bedb-ce224c63642b/embed?theme=auto"></iframe>
Copied
Copy the code below and paste it into your website to embed the fighter card.
The embed page contains the iframe-resizer child page code so you use the parent page code if you want.
Add ?theme=light
or ?theme=dark
to the URL to force a particular theme.