Delaque (HoS)
| R | Cr | St | W |
|---|---|---|---|
| 2190¢ | 10¢ | 0¢ | 2200¢ |
Overview
THE GOD’S FAVOUR
Tzeentch: Once per round, a single fighter may
ignore all negative modifiers when making a Shoot
(Basic) or Shoot (Double) action.
Spider - Master of Shadow (Leader)
Fire Shield: This fighter cannot be set on fire. In other words, this fighter is immune to the Blaze condition and will never become subject to it.
Spider
Master of Shadow
(Leader)
340¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 3+ | 2+ | 3 | 4 | 2 | 3+ | 2 | 6+ | 6+ | 5+ | 6+ |
| Rules | Gang Hierarchy (Leader), Gang Leader, Group Activation (2), Psychoteric Whispers, Tools of the Trade, Fire Shield, Psyker | ||||||||||
| XP | 6 XP | ||||||||||
| Skills | Overwatch | ||||||||||
| Powers | Flame Blast (Pyromancy) | ||||||||||
| Psyker | None | ||||||||||
| Gear | Mesh armour (15¢), Armoured undersuit (25¢), Photo-goggles (20¢) | ||||||||||
| Injuries | None | ||||||||||
| Advancements | 2 | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Autopistol (5¢) | 4" | 12" | +1 | - | 3 | - | 1 | 4+ |
| Rapid Fire (1), Sidearm | ||||||||
| Hex’iron blade (25¢) | - | E | - | - | S+1 | -3 | 1 | - |
| Cursed, Esoteric, Melee, Parry | ||||||||
| Plasma gun (100¢) | ||||||||
| low | 12" | 24" | +2 | - | 5 | -1 | 2 | 5+ |
| Rapid Fire (1), Scarce | ||||||||
| maximal | 12" | 24" | +1 | - | 7 | -2 | 3 | 5+ |
| Scarce, Unstable | ||||||||
Noctyx - Phantom (Champion)
No notes added yet.
Noctyx
Phantom
(Champion)
220¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 3+ | 3+ | 3 | 3 | 2 | 4+ | 2 | 7+ | 6+ | 6+ | 6+ |
| Rules | Gang Hierarchy (Champion), Group Activation (1), Psychoteric Whispers, Tools of the Trade, Psychoteric Mastery, Non-sanctioned Psyker | ||||||||||
| XP | 1 XP | ||||||||||
| Skills | Psi-touched | ||||||||||
| Powers | Spatial Psychosis (Delusion), Weapon Jinx (Technomancy) | ||||||||||
| Psyker | Psychoteric mastery (30¢) | ||||||||||
| Gear | Mesh armour (15¢), Armoured undersuit (25¢) | ||||||||||
| Injuries | None | ||||||||||
| Advancements | 1 | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Shotgun (30¢) | ||||||||
| scatter ammo | 4" | 8" | +2 | - | 2 | - | 1 | 4+ |
| Scattershot | ||||||||
| solid ammo | 8" | 16" | +1 | - | 4 | - | 2 | 4+ |
| Knockback | ||||||||
Obscura - Phantom (Champion)
No notes added yet.
Obscura
Phantom
(Champion)
270¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 3+ | 3+ | 3 | 3 | 2 | 4+ | 2 | 7+ | 6+ | 6+ | 6+ |
| Rules | Gang Hierarchy (Champion), Group Activation (1), Psychoteric Whispers, Tools of the Trade | ||||||||||
| XP | 2 XP | ||||||||||
| Skills | Infiltrate | ||||||||||
| Psyker | None | ||||||||||
| Gear | Mesh armour (15¢), Cameleoline cloak (35¢) | ||||||||||
| Injuries | None | ||||||||||
| Advancements | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Long rifle (35¢) | 24" | 48" | - | +1 | 4 | -1 | 1 | 4+ |
| Knockback, Master-crafted | ||||||||
| Master-crafted | ||||||||
| Plasma gun (100¢) | ||||||||
| low | 12" | 24" | +2 | - | 5 | -1 | 2 | 5+ |
| Rapid Fire (1), Scarce | ||||||||
| maximal | 12" | 24" | +1 | - | 7 | -2 | 3 | 5+ |
| Scarce, Unstable | ||||||||
Stalker Atrax - Nacht-Ghul (Champion)
| Situation | Calculation | Total Attacks |
|---|---|---|
| Normal combat | 2 (base Attacks) + 1 (two weapons) | 3 |
| Charging | (2 × 2 from Paired) + 1 (Charge) + 1 (two weapons) + 1 (Berserker from Frenzon Collar) | 7 |
Stalker Atrax
Nacht-Ghul
(Champion)
310¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7" | 2+ | 3+ | 4 | 4 | 2 | 2+ | 2 | 7+ | 6+ | 6+ | 7+ |
| Rules | From the Shadows, Gang Hierarchy (Champion), Group Activation (1), Psychoteric Whispers | ||||||||||
| XP | 2 XP | ||||||||||
| Skills | Spring Up | ||||||||||
| Psyker | None | ||||||||||
| Gear | Mesh armour (15¢), Armoured undersuit (25¢), Frenzon collar (30¢) | ||||||||||
| Injuries | None | ||||||||||
| Advancements | 2 | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Serpent’s fangs* (90¢) | - | E | - | - | S+2 | * | 1 | - |
| Melee, Paired, Phase, Rending | ||||||||
Whisperfang - Nacht-Ghul (Champion)
No notes added yet.
Whisperfang
Nacht-Ghul
(Champion)
125¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6" | 2+ | 3+ | 4 | 3 | 2 | 2+ | 2 | 7+ | 6+ | 6+ | 7+ |
| Rules | From the Shadows, Gang Hierarchy (Champion), Group Activation (1), Psychoteric Whispers | ||||||||||
| XP | 0 XP | ||||||||||
| Skills | Spring Up | ||||||||||
| Psyker | None | ||||||||||
| Gear | Mesh armour (15¢) | ||||||||||
| Injuries | None | ||||||||||
| Advancements | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| This fighter has no weapons. | ||||||||
Umbrix - Psy-gheist (Prospect)
No notes added yet.
Umbrix
Psy-gheist
(Prospect)
160¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6" | 4+ | 5+ | 3 | 3 | 1 | 3+ | 1 | 9+ | 7+ | 6+ | 8+ |
| Rules | Fast Learner, Gang Fighter (Prospect), Hot-headed, Non-sanctioned Psyker, Promotion (Delaque Phantom or Delaque Nacht-Ghul), Psychoteric Mastery, Tools of the Trade | ||||||||||
| XP | 0 XP | ||||||||||
| Skills | None | ||||||||||
| Powers | Terrible Truths (Madness) | ||||||||||
| Gear | Mesh armour (15¢), Psychoteric wyrm (70¢) | ||||||||||
| Injuries | None | ||||||||||
| Advancements | 2 | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Stub gun (5¢) | 6" | 12" | +2 | - | 3 | - | 1 | 4+ |
| Plentiful, Sidearm | ||||||||
Mindweaver - Psychoteric Wyrm (Exotic Beast)
No notes added yet.
Mindweaver
Psychoteric Wyrm
(Exotic Beast)
0¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6" | 4+ | 6+ | 3 | 3 | 1 | 4+ | 1 | 8+ | 5+ | 6+ | 8+ |
| Rules | Burrowing, Long Leash (12"), Psychoteric Node | ||||||||||
| XP | 3 XP | ||||||||||
| Skills | None | ||||||||||
| Gear | None | ||||||||||
| Injuries | None | ||||||||||
| Advancements | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Ferocious jaws (psychoteric wyrm) | - | E | - | - | S | -1 | 1 | - |
| Melee, Rending | ||||||||
Mole - Ghost Specialist (Specialist)
No notes added yet.
Mole
Ghost Specialist
(Specialist)
160¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 7+ | 6+ | 7+ | 7+ |
| Rules | Gang Fighter (Ganger), Promotion (Delaque Specialist), Tools of the Trade | ||||||||||
| XP | 5 XP | ||||||||||
| Skills | None | ||||||||||
| Gear | Mesh armour (15¢) | ||||||||||
| Injuries | None | ||||||||||
| Advancements | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Autopistol (5¢) | 4" | 12" | +1 | - | 3 | - | 1 | 4+ |
| Rapid Fire (1), Sidearm | ||||||||
| Mole launcher* (100¢) | 20" | 60" | -1 | - | 6 | -2 | 1 | 5+ |
| Blast (3"), Burrowing, Concussion, Unwieldy | ||||||||
Scuttle - Shadow (Juve)
No notes added yet.
Scuttle
Shadow
(Juve)
30¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6" | 5+ | 5+ | 3 | 3 | 1 | 3+ | 1 | 9+ | 7+ | 8+ | 8+ |
| Rules | Fast Learner, Gang Fighter (Juve), Promotion (Delaque Specialist) | ||||||||||
| XP | 2 XP | ||||||||||
| Skills | None | ||||||||||
| Gear | None | ||||||||||
| Injuries | None | ||||||||||
| Advancements | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Stub gun (5¢) | 6" | 12" | +2 | - | 3 | - | 1 | 4+ |
| Plentiful, Sidearm | ||||||||
Skitter - Shadow (Juve)
No notes added yet.
Skitter
Shadow
(Juve)
135¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7" | 5+ | 5+ | 3 | 3 | 1 | 3+ | 1 | 9+ | 7+ | 8+ | 8+ |
| Rules | Fast Learner, Gang Fighter (Juve), Promotion (Delaque Specialist) | ||||||||||
| XP | 4 XP | ||||||||||
| Skills | None | ||||||||||
| Gear | Mesh armour (15¢) | ||||||||||
| Injuries | None | ||||||||||
| Advancements | 1 | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Autopistol (5¢) | 4" | 12" | +1 | - | 3 | - | 1 | 4+ |
| Rapid Fire (1), Sidearm | ||||||||
| Web pistol (80¢) | - | T | - | - | 4 | - | - | 6+ |
| Silent, Template, Web | ||||||||
Tangle - Shadow (Juve)
No notes added yet.
Tangle
Shadow
(Juve)
135¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7" | 5+ | 5+ | 3 | 3 | 1 | 3+ | 1 | 9+ | 7+ | 8+ | 8+ |
| Rules | Fast Learner, Gang Fighter (Juve), Promotion (Delaque Specialist) | ||||||||||
| XP | 0 XP | ||||||||||
| Skills | None | ||||||||||
| Gear | Mesh armour (15¢) | ||||||||||
| Injuries | None | ||||||||||
| Advancements | 1 | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Autopistol (5¢) | 4" | 12" | +1 | - | 3 | - | 1 | 4+ |
| Rapid Fire (1), Sidearm | ||||||||
| Web pistol (80¢) | - | T | - | - | 4 | - | - | 6+ |
| Silent, Template, Web | ||||||||
Trapdoor - Shadow (Juve)
No notes added yet.
Trapdoor
Shadow
(Juve)
30¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6" | 5+ | 5+ | 3 | 3 | 1 | 3+ | 1 | 9+ | 7+ | 8+ | 8+ |
| Rules | Fast Learner, Gang Fighter (Juve), Promotion (Delaque Specialist) | ||||||||||
| XP | 0 XP | ||||||||||
| Skills | None | ||||||||||
| Gear | None | ||||||||||
| Injuries | None | ||||||||||
| Advancements | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Stub gun (5¢) | 6" | 12" | +2 | - | 3 | - | 1 | 4+ |
| Plentiful, Sidearm | ||||||||
Twitch - Shadow (Juve)
No notes added yet.
Twitch
Shadow
(Juve)
40¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7" | 5+ | 5+ | 3 | 3 | 1 | 3+ | 1 | 9+ | 7+ | 8+ | 8+ |
| Rules | Fast Learner, Gang Fighter (Juve), Promotion (Delaque Specialist) | ||||||||||
| XP | 0 XP | ||||||||||
| Skills | None | ||||||||||
| Gear | None | ||||||||||
| Injuries | None | ||||||||||
| Advancements | 1 | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Stub gun (5¢) | 6" | 12" | +2 | - | 3 | - | 1 | 4+ |
| Plentiful, Sidearm | ||||||||
Frostbite - Whisper Merchant (Hanger-on)
Favours Remaining: 6
Frostbite
Whisper Merchant
(Hanger-on)
30¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 5+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 9+ | 7+ | 8+ | 5+ |
| Rules | Useful Lies | ||||||||||
| XP | 0 XP | ||||||||||
| Skills | Lie Low | ||||||||||
| Gear | None | ||||||||||
| Injuries | None | ||||||||||
| Advancements | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Stub gun | 6" | 12" | +2 | - | 3 | - | 1 | 4+ |
| Plentiful, Sidearm | ||||||||
Widow - Piscean Spektor (Brute)
| Situation | Calculation | Total Attacks |
|---|---|---|
| Normal combat | 4 (base Attacks) + 1 (two weapons) | 5 |
| Charging | (4 × 2 from Paired) + 1 (Charge) + 1 (two weapons) | 10 |
Widow
Piscean Spektor
(Brute)
205¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 3+ | 5+ | 4 | 4 | 3 | 3+ | 4 | 7+ | 6+ | 6+ | 8+ |
| Rules | Flight, Non-sanctioned Psyker, Psychoteric Mastery | ||||||||||
| XP | 2 XP | ||||||||||
| Skills | Fearsome | ||||||||||
| Powers | Unrememberable Utterance (Madness) | ||||||||||
| Gear | Carapace (light) | ||||||||||
| Injuries | None | ||||||||||
| Advancements | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Paired psychomantic claws | E | 3" | - | - | S+1 | * | 1 | - |
| Melee, Paired, Phase, Shock, Versatile | ||||||||